No airline yet?
Click here to found your new enterprise now!
Name | Code | Airports | |
---|---|---|---|
Algeria | DZ | 35 | |
Angola | AO | 17 | |
Benin | BJ | 2 | |
Botswana | BW | 5 | |
Burkina Faso | BF | 2 | |
Burundi | BI | 1 | |
Cameroon | CM | 7 | |
Cape Verde | CV | 8 | |
Central African Republic | CF | 1 | |
Chad | TD | 7 | |
Comoros | KM | 3 | |
Congo | CG | 6 | |
Djibouti | DJ | 1 | |
DR Congo | CD | 14 | |
Egypt | EG | 18 | |
Equatorial Guinea | GQ | 4 | |
Eritrea | ER | 2 | |
Eswatini | SZ | 1 | |
Ethiopia | ET | 30 | |
France | FR | 3 | |
Gabon | GA | 11 | |
Gambia | GM | 1 | |
Ghana | GH | 4 | |
Guinea | GN | 1 | |
Guinea-Bissau | GW | 1 | |
Ivory Coast | CI | 6 | |
Kenya | KE | 21 | |
Lesotho | LS | 1 | |
Liberia | LR | 2 | |
Libya | LY | 15 | |
Madagascar | MG | 38 | |
Malawi | MW | 6 | |
Mali | ML | 4 | |
Mauritania | MR | 9 | |
Mauritius | MU | 2 | |
Morocco | MA | 21 | |
Mozambique | MZ | 14 | |
Namibia | NA | 12 | |
Niger | NE | 6 | |
Nigeria | NG | 22 | |
Rwanda | RW | 3 | |
Sao Tome and Principe | ST | 2 | |
Senegal | SN | 7 | |
Seychelles | SC | 6 | |
Sierra Leone | SL | 4 | |
Somalia | SO | 11 | |
South Africa | ZA | 33 | |
South Sudan | SS | 4 | |
Spain | ES | 9 | |
Sudan | SD | 10 | |
Tanzania | TZ | 22 | |
Togo | TG | 1 | |
Tunisia | TN | 9 | |
Uganda | UG | 8 | |
United Kingdom | GB | 2 | |
Zambia | ZM | 10 | |
Zimbabwe | ZW | 3 | |
508 |
Name | Code | Airports | |
---|---|---|---|
Antigua and Barbuda | AG | 2 | |
Bahamas | BS | 26 | |
Barbados | BB | 1 | |
Belize | BZ | 15 | |
Costa Rica | CR | 21 | |
Cuba | CU | 19 | |
Dominica | DM | 2 | |
Dominican Republic | DO | 12 | |
El Salvador | SV | 2 | |
France | FR | 7 | |
Grenada | GD | 2 | |
Guatemala | GT | 4 | |
Haiti | HT | 6 | |
Honduras | HN | 13 | |
Jamaica | JM | 6 | |
Mexico | MX | 77 | |
Netherlands | NL | 6 | |
Nicaragua | NI | 9 | |
Panama | PA | 29 | |
Saint Kitts and Nevis | KN | 2 | |
Saint Lucia | LC | 2 | |
Saint Vincent | VC | 5 | |
Trinidad and Tobago | TT | 2 | |
United Kingdom | GB | 14 | |
USA | US | 12 | |
296 |
Name | Code | Airports | |
---|---|---|---|
Australia | AU | 2 | |
Bhutan | BT | 5 | |
Brunei | BN | 1 | |
Cambodia | KH | 6 | |
China | CN | 256 | |
China - Hong Kong | HK | 1 | |
China - Macao | MO | 1 | |
Indonesia | ID | 132 | |
Japan | JP | 89 | |
Lao | LA | 11 | |
Malaysia | MY | 38 | |
Mongolia | MN | 13 | |
Myanmar | MM | 29 | |
North Korea | KP | 2 | |
Philippines | PH | 51 | |
Russian Federation | RU | 83 | |
Singapore | SG | 2 | |
South Korea | KR | 16 | |
Taiwan | TW | 16 | |
Thailand | TH | 38 | |
Timor Leste | TL | 2 | |
Viet Nam | VN | 23 | |
817 |
Name | Code | Airports | |
---|---|---|---|
Albania | AL | 2 | |
Armenia | AM | 3 | |
Austria | AT | 6 | |
Azerbaijan | AZ | 7 | |
Belarus | BY | 6 | |
Belgium | BE | 5 | |
Bosnia and Herzegovina | BA | 4 | |
Bulgaria | BG | 4 | |
Croatia | HR | 9 | |
Cyprus - "TRNC" (turkish) | CX | 2 | |
Cyprus - Republic of (greek) | CY | 2 | |
Czech Republic | CZ | 6 | |
Denmark | DK | 13 | |
Estonia | EE | 5 | |
Finland | FI | 24 | |
France | FR | 70 | |
Georgia | GE | 3 | |
Germany | DE | 57 | |
Greece | GR | 39 | |
Hungary | HU | 5 | |
Iceland | IS | 14 | |
Ireland | IE | 13 | |
Italy | IT | 47 | |
Kosovo | KV | 1 | |
Latvia | LV | 3 | |
Lithuania | LT | 3 | |
Luxembourg | LU | 1 | |
Malta | MT | 1 | |
Moldova | MD | 1 | |
Montenegro | ME | 2 | |
Netherlands | NL | 7 | |
North Macedonia | MK | 2 | |
Norway | NO | 52 | |
Poland | PL | 15 | |
Portugal | PT | 19 | |
Romania | RO | 17 | |
Russian Federation | RU | 74 | |
Serbia | RS | 3 | |
Slovakia | SK | 6 | |
Slovenia | SI | 2 | |
Spain | ES | 37 | |
Sweden | SE | 43 | |
Switzerland | CH | 10 | |
Turkey | TR | 57 | |
Ukraine | UA | 22 | |
United Kingdom | GB | 80 | |
804 |
Name | Code | Airports | |
---|---|---|---|
Afghanistan | AF | 15 | |
Bahrain | BH | 1 | |
Bangladesh | BD | 8 | |
India | IN | 108 | |
Iran | IR | 62 | |
Iraq | IQ | 7 | |
Israel | IL | 8 | |
Jordan | JO | 3 | |
Kazakhstan | KZ | 21 | |
Kuwait | KW | 1 | |
Kyrgyzstan | KG | 3 | |
Lebanon | LB | 2 | |
Maldives | MV | 15 | |
Nepal | NP | 27 | |
Oman | OM | 10 | |
Pakistan | PK | 34 | |
Qatar | QA | 1 | |
Russian Federation | RU | 30 | |
Saudi-Arabia | SA | 29 | |
Sri Lanka | LK | 7 | |
Syria | SY | 6 | |
Tajikistan | TJ | 4 | |
Turkmenistan | TM | 7 | |
UAE | AE | 7 | |
Uzbekistan | UZ | 12 | |
Yemen | YE | 9 | |
437 |
Name | Code | Airports | |
---|---|---|---|
Canada | CA | 271 | |
Denmark | DK | 19 | |
France | FR | 2 | |
United Kingdom | GB | 1 | |
USA | US | 766 | |
1059 |
Name | Code | Airports | |
---|---|---|---|
Australia | AU | 185 | |
Fiji | FJ | 16 | |
France | FR | 42 | |
Kiribati | KI | 18 | |
Marshall Islands | MH | 29 | |
Micronesia | FM | 4 | |
Nauru | NR | 1 | |
New Zealand | NZ | 41 | |
Palau | PW | 1 | |
Papua New Guinea | PG | 72 | |
Samoa | WS | 4 | |
Solomon Islands | SB | 28 | |
Tonga | TO | 6 | |
Tuvalu | TV | 1 | |
USA | US | 9 | |
Vanuatu | VU | 29 | |
486 |