No airline yet?
Click here to found your new enterprise now!
2024-10-27 09:25 | KLM has opened a new station at Dammam. |
2024-10-27 07:24 | IndiGo has opened a new station at Jeddah. |
2024-10-27 07:23 | IndiGo has opened a new station at Dammam. |
2024-10-27 07:23 | IndiGo has opened a new station at Riyadh. |
2024-04-12 10:43 | American Airlines has opened a new station at Jeddah. |
2024-04-12 10:43 | American Airlines has opened a new station at Riyadh. |
2024-03-07 09:34 | Qatar Airways extends the capacity of its passenger terminal T2 at Riyadh by 25000 units. |
2024-03-07 09:33 | Qatar Airways extends the capacity of its passenger terminal T2 at Jeddah by 25000 units. |
2024-03-06 16:03 | Pakistan International Airlines has opened a new station at Medina. |
2024-03-06 16:03 | Pakistan International Airlines has opened a new station at Dammam. |
2024-03-04 09:39 | Pakistan International Airlines has opened a new station at Jeddah. |
2024-03-04 09:39 | Pakistan International Airlines has opened a new station at Riyadh. |
2024-01-31 14:24 | Jazeera Airways has opened a new station at Medina. |
2024-01-31 14:24 | Jazeera Airways has opened a new station at Dammam. |
2023-12-23 23:36 | China Eastern has opened a new station at Riyadh. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Abha | AHB | OEAB | 3,349 m | Small airport | ||
Al Baha | ABT | OEBA | 3,349 m | Village airport | ||
Al Jawf | AJF | OESK | 3,661 m | Farm track | ||
Al Ula | ULH | OEAO | 3,050 m | Village airport | ||
Al Wajh | EJH | OEWJ | 3,050 m | Farm track | ||
Al-Alahsa | HOF | OEAH | 3,059 m | Village airport | ||
Arar | RAE | OERR | 3,050 m | Farm track | ||
Bisha | BHH | OEBH | 3,050 m | Farm track | ||
Dammam | DMM | OEDF | 4,000 m | Medium sized airport | ||
Dawadmi | DWD | OEDW | 3,000 m | Village airport | ||
Gizan | GIZ | OEGN | 3,050 m | Regional airport | ||
Gurayat | URY | OEGT | 3,050 m | Farm track | ||
Hail | HAS | OEHL | 3,720 m | Village airport | ||
Jeddah | JED | OEJN | 4,000 m | Large airport | ||
King Saud Air Base | KMC | OEKK | 3,659 m | Farm track | ||
Medina | MED | OEMA | 4,000 m | Medium sized airport | ||
Nejran | EAM | OENG | 3,050 m | Village airport | ||
Neom Bay | NUM | OENN | 3,757 m | Village airport | ||
Qaisumah | AQI | OEPA | 3,000 m | Farm track | ||
Qassim | ELQ | OEGS | 3,000 m | Village airport | ||
Rafha | RAH | OERF | 3,000 m | Farm track | ||
Riyadh | RUH | OERK | 4,205 m | Large airport | ||
Sharurah | SHW | OESH | 3,650 m | Farm track | ||
Tabuk | TUU | OETB | 3,349 m | Regional airport | ||
Taif | TIF | OETF | 3,734 m | Village airport | ||
Turaif | TUI | OETR | 3,000 m | Farm track | ||
Wadi al-Dawasir | WAE | OEWD | 3,050 m | Farm track | ||
Wadi al-Dawasir (duplicate) | XXK | - | 3,050 m | Village airport | ||
Yanbu | YNB | OEYN | 3,209 m | Village airport |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |