No airline yet?
Click here to found your new enterprise now!
2022-10-10 13:06 | FedEx Commuter has opened a new station at Mogadishu. |
2018-10-27 23:57 | Mogadishu Airways, based at ${airport}, has ceased operations. All shares have been returned or liquidated. |
2018-10-27 23:57 | Mogadishu Airways has opened a new station at Aalborg. |
2018-10-27 23:55 | Mogadishu Airways has opened a new station at Yap. |
2018-10-27 23:50 | The enterprise Mogadishu Airways, a new subsidiary of SBB Sociedade Bosco do Brasil, has been launched in Mogadishu. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Adado | AAD | - | 2,675 m | Farm track | ||
Berbera | BBO | HCMI | 4,150 m | Farm track | ||
Borama | BXX | - | 1,500 m | Farm track | ||
Bossaso | BSA | HCMF | 1,700 m | Farm track | ||
Burao | BUO | HCMV | 1,500 m | Farm track | ||
Galcaio | GLK | HCMR | 3,000 m | Farm track | ||
Garowe | GGR | HCMW | 2,200 m | Village airport | ||
Guriel | GUO | - | 1,224 m | Farm track | ||
Hargeisa | HGA | HCMH | 2,440 m | Farm track | ||
Kisimayu | KMU | HCMK | 3,700 m | Farm track | ||
Mogadishu | MGQ | HCMM | 3,020 m | Small airport |
Unrestricted market access | yes |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |