No airline yet?
Click here to found your new enterprise now!
2024-10-24 05:36 | IndiGo has opened a new station at Abu Dhabi. |
2024-10-23 20:05 | IndiGo has opened a new station at Dubai. |
2024-10-19 19:53 | Shanghai Airlines has opened a new station at Dubai. |
2024-03-22 10:08 | Shanghai Airlines has opened a new station at Dubai Al Maktoum International. |
2024-03-10 16:09 | American Airlines has opened a new station at Dubai. |
2024-03-07 09:32 | Qatar Airways extends the capacity of its passenger terminal T2 at Abu Dhabi by 35000 units. |
2024-03-07 09:31 | Qatar Airways extends the capacity of its passenger terminal T2 at Dubai by 45000 units. |
2024-02-13 13:22 | Pakistan International Airlines has opened a new station at Abu Dhabi. |
2024-02-13 12:55 | Pakistan International Airlines has opened a new station at Dubai. |
2023-12-23 23:36 | China Eastern has opened a new station at Sharjah. |
2023-10-30 12:45 | Jazeera Airways has opened a new station at Dubai Al Maktoum International. |
2023-10-30 12:45 | Jazeera Airways has opened a new station at Ras al Khaimah. |
2023-10-30 12:45 | Jazeera Airways has opened a new station at Al Ain. |
2023-07-21 04:21 | SF Airlines has opened a new station at Dubai. |
2023-07-18 20:00 | Turkish Airlines has opened a new station at Al Ain. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Abu Dhabi | AUH | OMAA | 4,099 m | Large airport |
![]() |
![]() |
Al Ain | AAN | OMAL | 3,999 m | Regional airport |
![]() |
![]() |
Al Fujairah | FJR | OMFJ | 3,749 m | Farm track |
![]() |
![]() |
Dubai | DXB | OMDB | 4,445 m | Mega airport |
![]() |
![]() |
Dubai Al Maktoum International | DWC | OMDW | 4,500 m | Above-average sized airport |
![]() |
![]() |
Ras al Khaimah | RKT | OMRK | 3,759 m | Farm track |
![]() |
![]() |
Sharjah | SHJ | OMSJ | 3,750 m | Small airport |
![]() |
![]() |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |