No airline yet?
Click here to found your new enterprise now!
2024-01-20 20:16 | Jazeera Airways has opened a new station at Tripoli. |
2023-06-22 18:07 | Turkish Airlines has opened a new station at Tripoli. |
2022-10-10 21:13 | FedEx Commuter have shut down their station at Benghazi. |
2022-10-10 21:12 | FedEx Commuter have shut down their station at Tripoli. |
2022-10-10 13:05 | FedEx Commuter has opened a new station at Tripoli. |
2022-10-10 13:05 | FedEx Commuter has opened a new station at Benghazi. |
2021-08-16 19:43 | Qatar Airways has opened a new station at Tripoli. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Al Bayda | LAQ | HLLQ | 3,599 m | Farm track | ||
Benghazi | BEN | HLLB | 3,570 m | Small airport | ||
Birak | BCQ | - | 3,598 m | Farm track | ||
Ghadames | LTD | HLTD | 3,600 m | Farm track | ||
Ghat | GHT | HLGT | 3,599 m | Farm track | ||
Houn | HUQ | HLON | 1,800 m | Farm track | ||
Kufra | AKF | HLKF | 3,659 m | Farm track | ||
Misratah | MRA | - | 3,400 m | Farm track | ||
Sabha | SEB | HLLS | 3,599 m | Village airport | ||
Sirt | SRX | HLGD | 3,600 m | Farm track | ||
Tobruk | TOB | HLGN | 3,000 m | Farm track | ||
Tripoli | TIP | HLLT | 3,599 m | Medium sized airport | ||
Tripoli | MJI | HLLM | 3,352 m | Village airport | ||
Ubari | QUB | HLUB | 2,850 m | Farm track | ||
Zintan | ZIS | HLZN | 2,780 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |