No airline yet?
Click here to found your new enterprise now!
2024-11-10 13:10 | IndiGo has opened a new station at Phuket. |
2024-10-26 19:55 | IndiGo has opened a new station at Bangkok. |
2024-10-26 19:55 | IndiGo has opened a new station at Bangkok. |
2024-10-25 23:11 | KLM has opened a new station at Bangkok. |
2024-02-28 14:45 | Pakistan International Airlines has opened a new station at Chiang Mai. |
2024-02-28 14:32 | Pakistan International Airlines has opened a new station at Bangkok. |
2024-02-19 08:54 | AMR Aviation Services Corporation has opened a new station at Bangkok. |
2023-12-21 23:28 | Shanghai Airlines has opened a new station at Bangkok. |
2023-12-21 23:28 | Shanghai Airlines has opened a new station at Bangkok. |
2023-11-18 09:22 | KLM has opened a new station at Phuket. |
2023-10-13 17:00 | China Eastern has opened a new station at Phitsanulok. |
2023-09-06 09:41 | American Airlines has opened a new station at Chiang Mai. |
2023-09-06 09:40 | American Airlines has opened a new station at Phuket. |
2023-09-06 09:40 | American Airlines has opened a new station at Bangkok. |
2023-09-01 06:50 | China Eastern has opened a new station at Hat Yai. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Bangkok | DMK | VTBD | 3,700 m | Large airport | ||
Bangkok | BKK | VTBS | 4,000 m | Very large airport | ||
Betong | BTZ | VTSY | 1,800 m | Village airport | ||
Buri Ram | BFV | VTUO | 2,100 m | Farm track | ||
Chiang Mai | CNX | VTCC | 3,100 m | Medium sized airport | ||
Chiang Rai | CEI | VTCT | 3,000 m | Regional airport | ||
Chumphon | CJM | VTSE | 2,100 m | Farm track | ||
Hat Yai | HDY | VTSS | 3,050 m | Small airport | ||
Hua Hin | HHQ | - | 1,499 m | Farm track | ||
Khon Kaen | KKC | - | 2,774 m | Regional airport | ||
Ko Samui | USM | VTSM | 2,060 m | Small airport | ||
Krabi | KBV | VTSG | 3,002 m | Village airport | ||
Lampang | LPT | VTCL | 1,774 m | Farm track | ||
Loei | LOE | - | 2,100 m | Farm track | ||
Mae Hong Son | HGN | VTCH | 2,000 m | Village airport | ||
Mae Sot | MAQ | - | 1,499 m | Farm track | ||
Nakhon Phanom | KOP | VTUW | 2,499 m | Farm track | ||
Nakhon Ratchasima | NAK | VTUQ | 2,100 m | Farm track | ||
Nakhon Si Thammarat | NST | VTSF | 2,100 m | Farm track | ||
Nan | NNT | VTCN | 2,000 m | Farm track | ||
Narathiwat | NAW | - | 2,000 m | Farm track | ||
Pai | PYY | VTCI | 800 m | Farm track | ||
Phetchabun | PHY | - | 2,100 m | Farm track | ||
Phitsanulok | PHS | - | 3,000 m | Regional airport | ||
Phrae | PRH | VTPP | 1,499 m | Farm track | ||
Phuket | HKT | VTSP | 2,999 m | Medium sized airport | ||
Ranong | UNN | VTSR | 2,000 m | Farm track | ||
Roi Et | ROI | - | 2,100 m | Farm track | ||
Sakon Nakhon | SNO | - | 2,599 m | Farm track | ||
Sukhothai | THS | - | 2,100 m | Farm track | ||
Surat Thani | URT | VTSB | 2,999 m | Village airport | ||
Surin | PXR | - | 1,540 m | Farm track | ||
Trang | TST | VTST | 2,100 m | Farm track | ||
Trat | TDX | VTBO | 1,509 m | Farm track | ||
Trat (duplicate) | XXT | - | 1,509 m | Village airport | ||
Ubon Ratchathani | UBP | VTUU | 3,000 m | Regional airport | ||
Udon Thani | UTH | VTUD | 3,047 m | Regional airport | ||
Utapao | UTP | VTBU | 3,504 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |