No airline yet?
Click here to found your new enterprise now!
2022-11-09 22:35 | LATAM Airlines Colombia has opened a new station at Barquisimeto. |
2022-11-09 22:35 | LATAM Airlines Colombia has opened a new station at Valencia, VE. |
2022-11-09 22:35 | LATAM Airlines Colombia has opened a new station at Barcelona, VE. |
2022-11-09 22:09 | LATAM Airlines Colombia has opened a new station at Maracaibo. |
2022-11-09 22:08 | LATAM Airlines Colombia has opened a new station at Merida, VE. |
2022-11-09 22:08 | LATAM Airlines Colombia has opened a new station at San Antonio, VE. |
2022-11-09 22:08 | LATAM Airlines Colombia has opened a new station at Santo Domingo. |
2022-09-26 21:00 | FedEx Regional has opened a new station at Caracas. |
2022-07-22 13:31 | Aerocaribbean Domenicana has opened a new station at Caracas. |
2021-07-26 14:03 | LATAM Airlines Colombia has opened a new station at Porlamar. |
2021-07-26 14:03 | LATAM Airlines Colombia has opened a new station at Caracas. |
2020-09-26 19:03 | Hot Lineas Aereas has opened a new station at Caracas. |
2019-02-07 19:22 | Dominicana has opened a new station at Caracas. |
2018-11-07 17:22 | Bahamas Air International has opened a new station at Caracas. |
2018-11-05 14:47 | Lufthansa Touristik has opened a new station at Las Piedras (Paraguana). |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Acarigua | AGV | SVAC | 1,826 m | Farm track | ||
Barcelona, VE | BLA | SVBC | 3,000 m | Small airport | ||
Barinas | BNS | SVBI | 2,000 m | Farm track | ||
Barquisimeto | BRM | SVBM | 2,849 m | Small airport | ||
Canaima | CAJ | SVCN | 2,155 m | Farm track | ||
Caracas | CCS | SVMI | 3,499 m | Above-average sized airport | ||
Carupano | CUP | SVCP | 2,060 m | Farm track | ||
Ciudad Bolivar | CBL | SVCB | 1,680 m | Village airport | ||
Coro | CZE | SVCR | 2,149 m | Farm track | ||
Cumana | CUM | SVCU | 3,100 m | Village airport | ||
El Vigia | VIG | SVVG | 3,250 m | Farm track | ||
Guasdualito | GDO | SVGD | 2,070 m | Farm track | ||
Guiria | GUI | SVGI | 2,007 m | Farm track | ||
La Fria | LFR | SVLF | 2,025 m | Farm track | ||
Las Piedras (Paraguana) | LSP | SVJC | 2,800 m | Village airport | ||
Los Roques | LRV | SVRS | 1,000 m | Farm track | ||
Maracaibo | MAR | SVMC | 3,000 m | Small airport | ||
Maracay | MYC | SVBL | 2,040 m | Farm track | ||
Maturin | MUN | SVMT | 2,100 m | Regional airport | ||
Merida, VE | MRD | SVMD | 1,630 m | Regional airport | ||
Porlamar | PMV | SVMG | 3,200 m | Small airport | ||
Puerto Ayacucho | PYH | SVPA | 2,499 m | Farm track | ||
Puerto Cabello | PBL | SVPC | 2,124 m | Village airport | ||
Puerto Ordaz | PZO | SVPR | 2,050 m | Small airport | ||
San Antonio, VE | SVZ | SVSA | 1,870 m | Regional airport | ||
San Fernando de Apure | SFD | SVSR | 1,950 m | Farm track | ||
San Tome | SOM | SVST | 1,919 m | Farm track | ||
Santa Barbara, VE | STB | SVSZ | 2,350 m | Farm track | ||
Santa Elena de Uairen | SNV | SVSE | 1,660 m | Farm track | ||
Santo Domingo | STD | SVSO | 3,044 m | Village airport | ||
Tucupita | TUV | SVTC | 1,680 m | Farm track | ||
Valencia, VE | VLN | SVVA | 3,000 m | Regional airport | ||
Valera | VLV | SVVL | 2,079 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties | not a member of any treaty |
No data available. |