No airline yet?
Click here to found your new enterprise now!
Current local time | 17:33:46 Friday 22.11.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 06:52:51 UTC |
IATA code | BNA |
ICAO code | KBNA |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Tennessee |
Country | USA |
Continent | North America |
Runway | 3,361 m |
Airport size | Large airport |
Slots (per 5 minutes) | 12 |
Slot Availability | 92% |
Min. transfer time | 01:15h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-10-26 19:19 UTC | KLM has opened a new station at Nashville. |
2024-08-10 02:50 UTC | Texamerica has opened a new station at Nashville. |
2024-02-26 12:57 UTC | AMR Aviation Services Corporation has opened a new station at Nashville. |
2024-02-09 12:23 UTC | AeroMexico has opened a new station at Nashville. |
2022-10-28 22:10 UTC | FedEx Commuter has opened a new station at Nashville. |
2022-07-15 20:02 UTC | FedEx Regional has opened a new station at Nashville. |
2021-06-20 19:18 UTC | American Eagle has opened a new station at Nashville. |
2021-02-07 15:01 UTC | American Airlines has opened a new station at Nashville. |
2020-12-07 11:18 UTC | Southwest Airlines has opened a new station at Nashville. |
2020-11-30 15:37 UTC | Copa Airlines has opened a new station at Nashville. |
2017-08-30 15:37 UTC | jetBlue has opened a new station at Nashville. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
AeroMexico | 28 Departures | ||||
American Airlines | 0 Departures | ||||
American Eagle | 469 Departures | ||||
AMR Aviation Services Corporation | 0 Departures | ||||
FedEx Commuter | 0 Departures | ||||
FedEx Regional | 28 Departures | ||||
KLM | 7 Departures | ||||
Southwest Airlines | 413 Departures | ||||
Texamerica | 23 Departures |