No airline yet?
Click here to found your new enterprise now!
from Abadan (ABD) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9871 | 1234567 | 05:15 | 05:19 | 319 | Jazeera Airways | ||
J9 9873 | 1234567 | 11:45 | 11:49 | 319 | Jazeera Airways | ||
J9 9877 | 1234567 | 17:15 | 17:19 | 319 | Jazeera Airways | ||
J9 9879 | 1234567 | 23:45 | 23:49 | 319 | Jazeera Airways | ||
from Abha (AHB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9601 | 1234567 | 05:45 | 07:45 | 319 | Jazeera Airways | ||
J9 9603 | 1234567 | 11:45 | 13:45 | 319 | Jazeera Airways | ||
J9 9607 | 1234567 | 17:45 | 19:45 | 319 | Jazeera Airways | ||
J9 9609 | 1234567 | 23:45 | 01:45 | 319 | Jazeera Airways | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 7741 | 1234567 | 00:00 | 00:27 | 319 | Jazeera Airways | ||
J9 7743 | 1234567 | 01:00 | 01:27 | 320 | Jazeera Airways | ||
J9 7745 | 1234567 | 02:00 | 02:27 | 319 | Jazeera Airways | ||
J9 7747 | 1234567 | 03:00 | 03:27 | 319 | Jazeera Airways | ||
J9 7701 | 1234567 | 04:00 | 04:27 | 319 | Jazeera Airways | ||
J9 7703 | 1234567 | 05:00 | 05:27 | 319 | Jazeera Airways | ||
J9 7705 | 1234567 | 06:00 | 06:27 | 320 | Jazeera Airways | ||
J9 7707 | 1234567 | 07:00 | 07:27 | 319 | Jazeera Airways | ||
J9 7709 | 1234567 | 08:00 | 08:27 | 319 | Jazeera Airways | ||
J9 7711 | 1234567 | 09:00 | 09:27 | 319 | Jazeera Airways | ||
J9 7713 | 1234567 | 10:00 | 10:27 | 319 | Jazeera Airways | ||
J9 7715 | 1234567 | 11:00 | 11:27 | 319 | Jazeera Airways | ||
J9 7717 | 1234567 | 12:00 | 12:27 | 319 | Jazeera Airways | ||
J9 7719 | 1234567 | 13:00 | 13:27 | 319 | Jazeera Airways | ||
J9 7721 | 1234567 | 14:00 | 14:27 | 319 | Jazeera Airways | ||
J9 7723 | 1234567 | 15:00 | 15:27 | 320 | Jazeera Airways | ||
J9 7725 | 1234567 | 16:00 | 16:27 | 319 | Jazeera Airways | ||
J9 7727 | 1234567 | 17:00 | 17:27 | 319 | Jazeera Airways | ||
J9 7729 | 1234567 | 18:00 | 18:27 | 319 | Jazeera Airways | ||
J9 7731 | 1234567 | 19:00 | 19:27 | 319 | Jazeera Airways | ||
J9 7733 | 1234567 | 20:00 | 20:24 | 320 | Jazeera Airways | ||
J9 7735 | 1234567 | 21:00 | 21:27 | 319 | Jazeera Airways | ||
J9 7737 | 1234567 | 22:00 | 22:27 | 319 | Jazeera Airways | ||
J9 7739 | 1234567 | 23:00 | 23:27 | 319 | Jazeera Airways | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 5871 | 1234567 | 04:30 | 07:37 | 320 | Jazeera Airways | ||
J9 5873 | 1234567 | 10:30 | 13:37 | 320 | Jazeera Airways | ||
J9 5877 | 1234567 | 16:30 | 19:37 | 320 | Jazeera Airways | ||
J9 5879 | 1234567 | 22:30 | 01:37 | 320 | Jazeera Airways | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 3809 | 1234567 | 03:00 | 06:18 | 320 | Jazeera Airways | ||
J9 3801 | 1234567 | 09:00 | 12:22 | 320 | Jazeera Airways | ||
J9 3803 | 1234567 | 15:00 | 18:22 | 320 | Jazeera Airways | ||
J9 3807 | 1234567 | 21:00 | 00:18 | 320 | Jazeera Airways | ||
from Aden (ADE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9519 | 1234567 | 00:45 | 03:23 | 319 | Jazeera Airways | ||
J9 9511 | 1234567 | 06:45 | 09:23 | 319 | Jazeera Airways | ||
J9 9513 | 1234567 | 12:45 | 15:23 | 319 | Jazeera Airways | ||
J9 9517 | 1234567 | 18:45 | 21:23 | 319 | Jazeera Airways | ||
from Adler/Sochi (AER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 2875 | 1234567 | 01:20 | 03:48 | 319 | Jazeera Airways | ||
J9 2865 | 1234567 | 13:20 | 15:48 | 319 | Jazeera Airways | ||
from Ahmedabad (AMD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 5299 | 1234567 | 04:30 | 05:28 | 320 | Jazeera Airways | ||
J9 5291 | 1234567 | 10:30 | 11:28 | 320 | Jazeera Airways | ||
J9 5293 | 1234567 | 16:30 | 17:28 | 320 | Jazeera Airways | ||
J9 5297 | 1234567 | 22:30 | 23:28 | 320 | Jazeera Airways | ||
from Al Ain (AAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9461 | 1234567 | 06:30 | 07:03 | 319 | Jazeera Airways | ||
J9 9463 | 1234567 | 11:10 | 11:40 | 319 | Jazeera Airways | ||
J9 9467 | 1234567 | 18:30 | 19:03 | 319 | Jazeera Airways | ||
J9 9469 | 1234567 | 23:10 | 23:40 | 319 | Jazeera Airways | ||
from Al Baha (ABT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9721 | 1234567 | 04:20 | 06:09 | 319 | Jazeera Airways | ||
J9 9723 | 1234567 | 10:20 | 12:09 | 319 | Jazeera Airways | ||
J9 9727 | 1234567 | 16:20 | 18:05 | 319 | Jazeera Airways | ||
J9 9729 | 1234567 | 22:20 | 00:05 | 319 | Jazeera Airways | ||
from Al Jawf (AJF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9731 | 1234567 | 04:55 | 06:12 | 319 | Jazeera Airways | ||
J9 9733 | 1234567 | 10:55 | 12:12 | 319 | Jazeera Airways | ||
J9 9737 | 1234567 | 16:55 | 18:12 | 319 | Jazeera Airways | ||
J9 9739 | 1234567 | 22:55 | 00:12 | 319 | Jazeera Airways | ||
from Al Najaf (NJF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9571 | 1234567 | 05:20 | 06:17 | 319 | Jazeera Airways | ||
J9 9573 | 1234567 | 11:20 | 12:17 | 319 | Jazeera Airways | ||
J9 9577 | 1234567 | 17:20 | 18:17 | 319 | Jazeera Airways | ||
J9 9579 | 1234567 | 23:20 | 00:17 | 319 | Jazeera Airways | ||
from Aleppo (ALP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9449 | 1234567 | 01:00 | 03:54 | 319 | Jazeera Airways | ||
J9 9441 | 1234567 | 07:00 | 09:54 | 319 | Jazeera Airways | ||
J9 9443 | 1234567 | 13:00 | 15:54 | 319 | Jazeera Airways | ||
J9 9447 | 1234567 | 19:00 | 21:54 | 319 | Jazeera Airways | ||
from Alexandria Borg El Arab (HBE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 3989 | 1234567 | 00:00 | 03:24 | 319 | Jazeera Airways | ||
J9 3981 | 1234567 | 06:00 | 09:30 | 319 | Jazeera Airways | ||
J9 3983 | 1234567 | 12:00 | 15:24 | 319 | Jazeera Airways | ||
J9 3987 | 1234567 | 18:00 | 21:30 | 319 | Jazeera Airways | ||
from Almaty (ALA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 7919 | 1234567 | 05:55 | 06:47 | 319 | Jazeera Airways | ||
J9 7911 | 1234567 | 11:55 | 12:47 | 319 | Jazeera Airways | ||
J9 7913 | 1234567 | 17:55 | 18:57 | 319 | Jazeera Airways | ||
J9 7917 | 1234567 | 23:55 | 00:47 | 319 | Jazeera Airways | ||
from Amman (ADJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9681 | 1234567 | 03:00 | 05:47 | 319 | Jazeera Airways | ||
J9 9683 | 1234567 | 09:00 | 11:47 | 319 | Jazeera Airways | ||
J9 9687 | 1234567 | 15:00 | 17:47 | 319 | Jazeera Airways | ||
J9 9689 | 1234567 | 21:00 | 23:47 | 319 | Jazeera Airways | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 7245 | 1234567 | 00:00 | 02:42 | 319 | Jazeera Airways | ||
J9 7247 | 1234567 | 01:00 | 03:42 | 319 | Jazeera Airways | ||
J9 7201 | 1234567 | 02:00 | 04:42 | 319 | Jazeera Airways | ||
J9 7203 | 1234567 | 03:00 | 05:42 | 319 | Jazeera Airways | ||
J9 7205 | 1234567 | 04:00 | 06:42 | 319 | Jazeera Airways | ||
J9 7207 | 1234567 | 05:00 | 07:42 | 319 | Jazeera Airways | ||
J9 7209 | 1234567 | 06:00 | 08:42 | 319 | Jazeera Airways | ||
J9 7211 | 1234567 | 07:00 | 09:42 | 319 | Jazeera Airways | ||
J9 7213 | 1234567 | 08:00 | 10:42 | 319 | Jazeera Airways | ||
J9 7215 | 1234567 | 09:00 | 11:42 | 319 | Jazeera Airways | ||
J9 7217 | 1234567 | 10:00 | 12:42 | 319 | Jazeera Airways | ||
J9 7219 | 1234567 | 11:00 | 13:42 | 319 | Jazeera Airways | ||
J9 7221 | 1234567 | 12:00 | 14:42 | 319 | Jazeera Airways | ||
J9 7223 | 1234567 | 13:00 | 15:42 | 319 | Jazeera Airways | ||
J9 7225 | 1234567 | 14:00 | 16:42 | 319 | Jazeera Airways | ||
J9 7227 | 1234567 | 15:00 | 17:42 | 319 | Jazeera Airways | ||
J9 7229 | 1234567 | 16:00 | 18:42 | 319 | Jazeera Airways | ||
J9 7231 | 1234567 | 17:00 | 19:42 | 319 | Jazeera Airways | ||
J9 7233 | 1234567 | 18:00 | 20:42 | 319 | Jazeera Airways | ||
J9 7235 | 1234567 | 19:00 | 21:42 | 319 | Jazeera Airways | ||
J9 7237 | 1234567 | 20:00 | 22:42 | 319 | Jazeera Airways | ||
J9 7239 | 1234567 | 21:00 | 23:42 | 319 | Jazeera Airways | ||
J9 7241 | 1234567 | 22:00 | 00:42 | 319 | Jazeera Airways | ||
J9 7243 | 1234567 | 23:00 | 01:42 | 319 | Jazeera Airways | ||
from Amritsar (ATQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 5449 | 1234567 | 01:20 | 02:20 | 319 | Jazeera Airways | ||
J9 5441 | 1234567 | 07:20 | 08:20 | 319 | Jazeera Airways | ||
J9 5443 | 1234567 | 13:20 | 14:20 | 319 | Jazeera Airways | ||
J9 5447 | 1234567 | 19:20 | 20:20 | 319 | Jazeera Airways | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 2759 | 1234567 | 01:15 | 08:51 | 321 | Jazeera Airways | ||
J9 2751 | 1234567 | 05:20 | 12:52 | 321 | Jazeera Airways | ||
J9 2755 | 1234567 | 09:00 | 16:36 | 321 | Jazeera Airways | ||
J9 2753 | 1234567 | 14:50 | 22:26 | 321 | Jazeera Airways | ||
J9 2757 | 1234567 | 20:35 | 04:07 | 321 | Jazeera Airways | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 5231 | 1234567 | 05:20 | 08:54 | 320 | Jazeera Airways | ||
J9 5233 | 1234567 | 11:16 | 14:43 | 320 | Jazeera Airways | ||
J9 5237 | 1234567 | 17:20 | 20:54 | 320 | Jazeera Airways | ||
J9 5239 | 1234567 | 23:20 | 02:54 | 320 | Jazeera Airways | ||
from Aqaba (AQJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9671 | 1234567 | 04:40 | 07:32 | 319 | Jazeera Airways | ||
J9 9673 | 1234567 | 10:40 | 13:32 | 319 | Jazeera Airways | ||
J9 9677 | 1234567 | 16:40 | 19:32 | 319 | Jazeera Airways | ||
J9 9679 | 1234567 | 22:40 | 01:32 | 319 | Jazeera Airways | ||
from Arar (RAE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9761 | 1234567 | 04:35 | 05:44 | 319 | Jazeera Airways | ||
J9 9763 | 1234567 | 10:35 | 11:44 | 319 | Jazeera Airways | ||
J9 9767 | 1234567 | 16:35 | 17:44 | 319 | Jazeera Airways | ||
J9 9769 | 1234567 | 22:35 | 23:44 | 319 | Jazeera Airways | ||
from Ardabil (ADU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9921 | 1234567 | 04:00 | 05:07 | 319 | Jazeera Airways | ||
J9 9923 | 1234567 | 10:00 | 11:07 | 319 | Jazeera Airways | ||
J9 9927 | 1234567 | 16:00 | 17:07 | 319 | Jazeera Airways | ||
J9 9929 | 1234567 | 22:00 | 23:07 | 319 | Jazeera Airways | ||
from Asalouyeh Persian Gulf Airport (PGU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9851 | 1234567 | 05:30 | 06:02 | 319 | Jazeera Airways | ||
J9 9853 | 1234567 | 11:30 | 12:02 | 319 | Jazeera Airways | ||
J9 9857 | 1234567 | 17:30 | 18:02 | 319 | Jazeera Airways | ||
J9 9859 | 1234567 | 23:30 | 00:02 | 319 | Jazeera Airways | ||
from Ashgabat (ASB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 7289 | 1234567 | 03:20 | 03:22 | 319 | Jazeera Airways | ||
J9 7281 | 1234567 | 09:20 | 09:22 | 319 | Jazeera Airways | ||
J9 7283 | 1234567 | 15:20 | 15:22 | 319 | Jazeera Airways | ||
J9 7287 | 1234567 | 21:20 | 21:22 | 319 | Jazeera Airways | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 2829 | 1234567 | 02:00 | 06:09 | 320 | Jazeera Airways | ||
J9 2821 | 1234567 | 08:00 | 12:17 | 320 | Jazeera Airways | ||
J9 2823 | 1234567 | 14:00 | 18:17 | 320 | Jazeera Airways | ||
J9 2827 | 1234567 | 20:00 | 00:17 | 320 | Jazeera Airways | ||
from Baghdad (BGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9541 | 1234567 | 05:00 | 06:05 | 319 | Jazeera Airways | ||
J9 9543 | 1234567 | 11:00 | 12:05 | 319 | Jazeera Airways | ||
J9 9547 | 1234567 | 17:00 | 18:05 | 319 | Jazeera Airways | ||
J9 9549 | 1234567 | 23:00 | 00:05 | 319 | Jazeera Airways | ||
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 7995 | 1234567 | 00:00 | 00:56 | 319 | Jazeera Airways | ||
J9 7997 | 1234567 | 01:00 | 01:56 | 319 | Jazeera Airways | ||
J9 7951 | 1234567 | 02:00 | 02:56 | 319 | Jazeera Airways | ||
J9 7953 | 1234567 | 03:00 | 03:56 | 319 | Jazeera Airways | ||
J9 7955 | 1234567 | 04:00 | 04:56 | 319 | Jazeera Airways | ||
J9 7957 | 1234567 | 05:00 | 05:56 | 319 | Jazeera Airways | ||
J9 7959 | 1234567 | 06:00 | 06:56 | 319 | Jazeera Airways | ||
J9 7961 | 1234567 | 07:00 | 07:56 | 319 | Jazeera Airways | ||
J9 7963 | 1234567 | 08:00 | 08:56 | 319 | Jazeera Airways | ||
J9 7965 | 1234567 | 09:00 | 09:56 | 319 | Jazeera Airways | ||
J9 7967 | 1234567 | 10:00 | 10:54 | 319 | Jazeera Airways | ||
J9 7969 | 1234567 | 11:00 | 11:56 | 319 | Jazeera Airways | ||
J9 7971 | 1234567 | 12:00 | 12:56 | 319 | Jazeera Airways | ||
J9 7973 | 1234567 | 13:00 | 13:56 | 319 | Jazeera Airways | ||
J9 7975 | 1234567 | 14:00 | 14:56 | 319 | Jazeera Airways | ||
J9 7977 | 1234567 | 15:00 | 15:56 | 319 | Jazeera Airways | ||
J9 7979 | 1234567 | 16:00 | 16:56 | 319 | Jazeera Airways | ||
J9 7981 | 1234567 | 17:00 | 17:56 | 319 | Jazeera Airways | ||
J9 7983 | 1234567 | 18:00 | 18:56 | 319 | Jazeera Airways | ||
J9 7985 | 1234567 | 19:00 | 19:56 | 319 | Jazeera Airways | ||
J9 7987 | 1234567 | 20:00 | 20:56 | 319 | Jazeera Airways | ||
J9 7989 | 1234567 | 21:00 | 21:56 | 319 | Jazeera Airways | ||
J9 7991 | 1234567 | 22:00 | 22:56 | 319 | Jazeera Airways | ||
J9 7993 | 1234567 | 23:00 | 23:56 | 319 | Jazeera Airways | ||
from Baku (GYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 7259 | 1234567 | 00:50 | 01:45 | 319 | Jazeera Airways | ||
J9 7251 | 1234567 | 05:50 | 06:45 | 319 | Jazeera Airways | ||
J9 7253 | 1234567 | 11:50 | 12:45 | 319 | Jazeera Airways | ||
J9 7257 | 1234567 | 17:50 | 18:45 | 319 | Jazeera Airways | ||
from Bandar Abbas (BND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9821 | 1234567 | 05:45 | 06:43 | 319 | Jazeera Airways | ||
J9 9823 | 1234567 | 11:45 | 12:43 | 319 | Jazeera Airways | ||
J9 9827 | 1234567 | 17:45 | 18:43 | 319 | Jazeera Airways | ||
J9 9829 | 1234567 | 23:45 | 00:43 | 319 | Jazeera Airways | ||
from Bandar Lengeh (BDH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9951 | 1234567 | 04:30 | 05:18 | 319 | Jazeera Airways | ||
J9 9953 | 1234567 | 10:30 | 11:18 | 319 | Jazeera Airways | ||
J9 9957 | 1234567 | 16:30 | 17:18 | 319 | Jazeera Airways | ||
J9 9959 | 1234567 | 22:30 | 23:18 | 319 | Jazeera Airways | ||
from Basra (BSR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9561 | 1234567 | 03:55 | 04:30 | 319 | Jazeera Airways | ||
J9 9563 | 1234567 | 09:55 | 10:30 | 319 | Jazeera Airways | ||
J9 9567 | 1234567 | 15:55 | 16:30 | 319 | Jazeera Airways | ||
J9 9569 | 1234567 | 21:55 | 22:30 | 319 | Jazeera Airways | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 7795 | 1234567 | 00:00 | 02:51 | 319 | Jazeera Airways | ||
J9 7797 | 1234567 | 01:00 | 03:55 | 319 | Jazeera Airways | ||
J9 7751 | 1234567 | 02:00 | 04:55 | 319 | Jazeera Airways | ||
J9 7753 | 1234567 | 03:00 | 05:51 | 319 | Jazeera Airways | ||
J9 7755 | 1234567 | 04:00 | 06:55 | 319 | Jazeera Airways | ||
J9 7757 | 1234567 | 05:00 | 07:55 | 319 | Jazeera Airways | ||
J9 7759 | 1234567 | 06:00 | 08:55 | 319 | Jazeera Airways | ||
J9 7761 | 1234567 | 07:00 | 09:51 | 319 | Jazeera Airways | ||
J9 7763 | 1234567 | 08:00 | 10:55 | 319 | Jazeera Airways | ||
J9 7765 | 1234567 | 09:00 | 11:51 | 319 | Jazeera Airways | ||
J9 7767 | 1234567 | 10:00 | 12:55 | 319 | Jazeera Airways | ||
J9 7769 | 1234567 | 11:00 | 13:55 | 319 | Jazeera Airways | ||
J9 7771 | 1234567 | 12:00 | 14:55 | 319 | Jazeera Airways | ||
J9 7773 | 1234567 | 13:00 | 15:55 | 319 | Jazeera Airways | ||
J9 7775 | 1234567 | 14:00 | 16:55 | 319 | Jazeera Airways | ||
J9 7777 | 1234567 | 15:00 | 17:55 | 319 | Jazeera Airways | ||
J9 7779 | 1234567 | 16:00 | 18:55 | 319 | Jazeera Airways | ||
J9 7781 | 1234567 | 16:58 | 19:49 | 319 | Jazeera Airways | ||
J9 7783 | 1234567 | 18:00 | 20:51 | 319 | Jazeera Airways | ||
J9 7785 | 1234567 | 19:00 | 21:51 | 319 | Jazeera Airways | ||
J9 7787 | 1234567 | 20:00 | 22:55 | 319 | Jazeera Airways | ||
J9 7789 | 1234567 | 21:00 | 23:51 | 319 | Jazeera Airways | ||
J9 7791 | 1234567 | 22:00 | 00:51 | 320 | Jazeera Airways | ||
J9 7793 | 1234567 | 22:58 | 01:49 | 319 | Jazeera Airways | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 2981 | 1234567 | 10:20 | 16:16 | 319 | Jazeera Airways | ||
J9 2983 | 1234567 | 22:20 | 04:13 | 319 | Jazeera Airways | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 5309 | 1234567 | 03:00 | 05:09 | 320 | Jazeera Airways | ||
J9 5301 | 1234567 | 09:00 | 11:09 | 320 | Jazeera Airways | ||
J9 5303 | 1234567 | 15:00 | 17:09 | 320 | Jazeera Airways | ||
J9 5307 | 1234567 | 21:00 | 23:09 | 320 | Jazeera Airways | ||
from Bisha (BHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9741 | 1234567 | 03:45 | 05:35 | 319 | Jazeera Airways | ||
J9 9743 | 1234567 | 09:45 | 11:35 | 319 | Jazeera Airways | ||
J9 9747 | 1234567 | 16:55 | 18:45 | 319 | Jazeera Airways | ||
J9 9749 | 1234567 | 23:05 | 00:55 | 319 | Jazeera Airways | ||
from Bodrum (BJV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 5881 | 1234567 | 03:00 | 06:53 | 320 | Jazeera Airways | ||
J9 5883 | 1234567 | 09:00 | 12:53 | 320 | Jazeera Airways | ||
J9 5887 | 1234567 | 15:00 | 18:53 | 320 | Jazeera Airways | ||
J9 5889 | 1234567 | 21:00 | 00:53 | 320 | Jazeera Airways | ||
from Bratislava (BTS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 2945 | 1234567 | 05:20 | 11:44 | 319 | Jazeera Airways | ||
J9 2955 | 1234567 | 17:20 | 23:44 | 319 | Jazeera Airways | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 2841 | 1234567 | 07:08 | 13:08 | 320 | Jazeera Airways | ||
J9 2843 | 1234567 | 11:20 | 17:31 | 320 | Jazeera Airways | ||
J9 2847 | 1234567 | 17:20 | 23:20 | 320 | Jazeera Airways | ||
J9 2849 | 1234567 | 23:49 | 05:49 | 320 | Jazeera Airways | ||
from Burgas (BOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 2941 | 1234567 | 09:50 | 13:54 | 319 | Jazeera Airways | ||
J9 2943 | 1234567 | 21:50 | 01:54 | 319 | Jazeera Airways | ||
from Bushehr (BUZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 9971 | 1234567 | 04:45 | 05:01 | 319 | Jazeera Airways | ||
J9 9973 | 1234567 | 10:45 | 11:01 | 319 | Jazeera Airways | ||
J9 9977 | 1234567 | 16:45 | 17:01 | 319 | Jazeera Airways | ||
J9 9979 | 1234567 | 22:45 | 23:01 | 319 | Jazeera Airways | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 3943 | 1234567 | 00:00 | 03:18 | 319 | Jazeera Airways | ||
J9 3945 | 1234567 | 01:00 | 04:18 | 319 | Jazeera Airways | ||
J9 3947 | 1234567 | 02:00 | 05:18 | 319 | Jazeera Airways | ||
J9 3901 | 1234567 | 03:00 | 06:18 | 319 | Jazeera Airways | ||
J9 3903 | 1234567 | 04:00 | 07:18 | 319 | Jazeera Airways | ||
J9 3905 | 1234567 | 05:00 | 08:18 | 319 | Jazeera Airways | ||
J9 3907 | 1234567 | 06:00 | 09:18 | 319 | Jazeera Airways | ||
J9 3909 | 1234567 | 07:00 | 10:18 | 319 | Jazeera Airways | ||
J9 3911 | 1234567 | 08:00 | 11:18 | 319 | Jazeera Airways | ||
J9 3913 | 1234567 | 09:00 | 12:18 | 319 | Jazeera Airways | ||
J9 3915 | 1234567 | 10:00 | 13:18 | 319 | Jazeera Airways | ||
J9 3917 | 1234567 | 11:00 | 14:18 | 319 | Jazeera Airways | ||
J9 3919 | 1234567 | 12:00 | 15:18 | 319 | Jazeera Airways | ||
J9 3921 | 1234567 | 13:00 | 16:18 | 319 | Jazeera Airways | ||
J9 3923 | 1234567 | 14:00 | 17:18 | 319 | Jazeera Airways | ||
J9 3925 | 1234567 | 15:00 | 18:18 | 319 | Jazeera Airways | ||
J9 3927 | 1234567 | 16:00 | 19:13 | 319 | Jazeera Airways | ||
J9 3929 | 1234567 | 17:00 | 20:13 | 319 | Jazeera Airways | ||
J9 3931 | 1234567 | 18:00 | 21:18 | 319 | Jazeera Airways | ||
J9 3933 | 1234567 | 19:00 | 22:18 | 319 | Jazeera Airways | ||
J9 3935 | 1234567 | 20:00 | 23:18 | 319 | Jazeera Airways | ||
J9 3937 | 1234567 | 21:00 | 00:18 | 319 | Jazeera Airways | ||
J9 3939 | 1234567 | 22:00 | 01:18 | 319 | Jazeera Airways | ||
J9 3941 | 1234567 | 23:00 | 02:18 | 319 | Jazeera Airways | ||
from Catania (CTA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
J9 2799 | 1234567 | 02:20 | 08:29 | 320 | Jazeera Airways | ||
J9 2791 | 1234567 | 08:20 | 14:29 | 320 | Jazeera Airways | ||
J9 2793 | 1234567 | 14:20 | 20:29 | 320 | Jazeera Airways | ||
J9 2797 | 1234567 | 20:20 | 02:29 | 320 | Jazeera Airways | ||
from Chabahar (ZBR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Kuwait (KWI) | |||||||
