No airline yet?
Click here to found your new enterprise now!
Current local time | 12:24:27 Friday 22.11.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 06:23:10 UTC |
IATA code | HOU |
ICAO code | KHOU |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Texas |
Country | USA |
Continent | North America |
Runway | 2,317 m |
Airport size | Large airport |
Slots (per 5 minutes) | 6 |
Slot Availability | 56% |
Min. transfer time | 01:15h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-01-15 08:48 UTC | AMR Aviation Services Corporation has opened a new station at Houston. |
2023-09-01 10:36 UTC | AeroMexico has opened a new station at Houston. |
2022-01-17 13:24 UTC | Southwest Express has opened a new station at Houston. |
2020-12-07 11:04 UTC | Southwest Airlines has opened a new station at Houston. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
AeroMexico | 28 Departures | ||||
AMR Aviation Services Corporation | 0 Departures | ||||
Southwest Airlines | 2,394 Departures | ||||
Southwest Express | 231 Departures |