No airline yet?
Click here to found your new enterprise now!
Current local time | 15:04:34 Tuesday 26.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 19:38:51 UTC |
IATA code | BUF |
ICAO code | KBUF |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | New York |
Country | USA |
Continent | North America |
Runway | 2,469 m |
Airport size | Above-average sized airport |
Slots (per 5 minutes) | 6 |
Slot Availability | 93% |
Min. transfer time | 01:00h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-01-26 09:20 UTC | AMR Aviation Services Corporation has opened a new station at Buffalo. |
2023-05-12 18:29 UTC | Air Canada has opened a new station at Buffalo. |
2022-11-02 21:41 UTC | FedEx Commuter has opened a new station at Buffalo. |
2022-07-15 19:59 UTC | FedEx Regional has opened a new station at Buffalo. |
2021-06-20 19:10 UTC | American Eagle has opened a new station at Buffalo. |
2021-02-28 13:34 UTC | American Airlines has opened a new station at Buffalo. |
2020-12-07 11:15 UTC | Southwest Airlines has opened a new station at Buffalo. |
2018-10-12 07:27 UTC | Link has opened a new station at Buffalo. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
American Airlines | 0 Departures | ||||
American Eagle | 112 Departures | ||||
AMR Aviation Services Corporation | 0 Departures | ||||
FedEx Commuter | 0 Departures | ||||
FedEx Regional | 35 Departures | ||||
Link | 7 Departures | ||||
Southwest Airlines | 266 Departures |