No airline yet?
Click here to found your new enterprise now!
Current local time | 10:18:14 Tuesday 26.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 03:15:52 UTC |
IATA code | TOL |
ICAO code | KTOL |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Ohio |
Country | USA |
Continent | North America |
Runway | 3,230 m |
Airport size | Small airport |
Slots (per 5 minutes) | 5 |
Slot Availability | 92% |
Min. transfer time | 00:45h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-03-04 09:10 UTC | AMR Aviation Services Corporation has opened a new station at Toledo, OH, US. |
2023-10-27 01:28 UTC | UPS Airlines has opened a new station at Toledo, OH, US. |
2022-11-02 21:43 UTC | FedEx Commuter has opened a new station at Toledo, OH, US. |
2022-07-15 19:59 UTC | FedEx Regional has opened a new station at Toledo, OH, US. |
2022-01-17 13:01 UTC | Southwest Express has opened a new station at Toledo, OH, US. |
2021-06-20 19:13 UTC | American Eagle has opened a new station at Toledo, OH, US. |
2018-11-17 21:18 UTC | DHL Aviation has opened a new station at Toledo, OH, US. |
2017-11-02 18:18 UTC | FedEx Express has opened a new station at Toledo, OH, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
American Eagle | 70 Departures | ||||
AMR Aviation Services Corporation | 0 Departures | ||||
FedEx Commuter | 0 Departures | ||||
FedEx Express | 105 Departures | ||||
FedEx Regional | 210 Departures | ||||
Southwest Express | 42 Departures | ||||
UPS Airlines | 0 Departures |