No airline yet?
Click here to found your new enterprise now!
Current local time | 08:55:16 Saturday 23.11.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 22:10:31 UTC |
IATA code | IXJ |
ICAO code | VIJU |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Jammu and Kashmir |
Country | India |
Continent | Near East |
Runway | 2,438 m |
Airport size | Village airport |
Slots (per 5 minutes) | 1 |
Slot Availability | 88% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-11-09 22:18 UTC | IndiGo has opened a new station at Jammu. |
2024-02-22 13:58 UTC | Pakistan International Airlines have shut down their station at Jammu. |
2024-02-22 13:52 UTC | Pakistan International Airlines has opened a new station at Jammu. |
2024-01-13 22:05 UTC | Jazeera Airways has opened a new station at Jammu. |
2022-10-13 08:59 UTC | FedEx Commuter has opened a new station at Jammu. |
2019-07-18 13:43 UTC | Air India has opened a new station at Jammu. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air India | 70 Departures | ||||
FedEx Commuter | 7 Departures | ||||
IndiGo | 14 Departures | ||||
Jazeera Airways | 28 Departures |