No airline yet?
Click here to found your new enterprise now!
Current local time | 23:25:32 Friday 22.11.2024 |
Time zone | UTC |
Demand calculation | 10:29:38 UTC |
IATA code | CWL |
ICAO code | EGFF |
IATA Area | Traffic Conference 2 |
IATA Sub-Area | Europe |
Country | United Kingdom |
Continent | Europe |
Runway | 2,392 m |
Airport size | Medium sized airport |
Slots (per 5 minutes) | 5 |
Slot Availability | 99% |
Min. transfer time | 01:00h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2023-05-17 10:08 UTC | KLM has opened a new station at Cardiff. |
2022-10-26 14:38 UTC | FedEx Commuter has opened a new station at Cardiff. |
2018-11-28 18:45 UTC | Air Berlin has opened a new station at Cardiff. |
2018-08-10 22:47 UTC | AerEire has opened a new station at Cardiff. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
AerEire | 7 Departures | ||||
FedEx Commuter | 21 Departures | ||||
KLM | 35 Departures |