No airline yet?
Click here to found your new enterprise now!

Airport: Washington Dulles (IAD)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
AA 2324 Los Angeles (LAX) T3 14:31 32Q LANDED
HOT 618 Barcelona (BCN) T1 14:35 788 LANDED
AE 7973 Columbus (CMH) T1 14:45 CR7 LANDED
AE 7937 Atlantic City (ACY) T1 14:49 CR7 LANDED
AA 7379 Brussels Zaventem (BRU) T1 14:52 32Q LANDED
AA 1428 New York (JFK) T3 14:57 7M8 LANDED
AE 8388 Memphis (MEM) T3 14:59 CRK
AA 1788 Miami International (MIA) T3 15:01 14:58 32Q
AE 6988 Raleigh/Durham (RDU) T1 15:01 CRK
AE 7857 Tri Cities (TRI) T1 15:02 CR7
AE 7867 Wilkes-Barre (AVP) T1 15:14 CR7
AE 7987 Greensboro (GSO) T1 15:15 CR7
AE 7827 Newburgh (SWF) T1 15:19 CR7
AE 7947 Binghamton (BGM) T1 15:25 CR7
AA 4308 Chicago O'Hare (ORD) T3 15:27 319
AE 7588 Pittsburgh (PIT) T3 15:28 CRK
AA 3244 San Francisco (SFO) T3 15:29 15:35 32Q
AE 8308 Louisville Standiford (SDF) T3 15:37 CRK
AI 961 Delhi (DEL) T1 15:38 789
DL 291 New York (EWR) T1 15:49 320