No airline yet?
Click here to found your new enterprise now!
Current local time | 09:30:35 Saturday 23.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 19:54:45 UTC |
IATA code | ORF |
ICAO code | KORF |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Virginia |
Country | USA |
Continent | North America |
Runway | 2,744 m |
Airport size | Medium sized airport |
Slots (per 5 minutes) | 5 |
Slot Availability | 93% |
Min. transfer time | 01:00h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-01-04 09:02 UTC | American Airlines have shut down their station at Norfolk, VA, US. |
2024-01-04 08:59 UTC | American Eagle has opened a new station at Norfolk, VA, US. |
2022-11-02 21:46 UTC | FedEx Commuter has opened a new station at Norfolk, VA, US. |
2022-07-15 20:02 UTC | FedEx Regional has opened a new station at Norfolk, VA, US. |
2021-02-28 13:40 UTC | American Airlines has opened a new station at Norfolk, VA, US. |
2020-12-07 11:20 UTC | Southwest Airlines has opened a new station at Norfolk, VA, US. |
2018-11-17 21:20 UTC | DHL Aviation has opened a new station at Norfolk, VA, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
American Eagle | 224 Departures | ||||
FedEx Commuter | 0 Departures | ||||
FedEx Regional | 28 Departures | ||||
Southwest Airlines | 84 Departures |