No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Departure
      Flight To Terminal Departure expected A/C Info Status
SWA 6189 New York (LGA) T2 21:00 32N NOW BOARDING
DL 2102 Houston (IAH) T1 21:04 21:14 32Q NOW BOARDING
SWA 7150 Fort Lauderdale (FLL) T2 21:15 7M9 NOW BOARDING
DL 1734 New York (EWR) T1 21:40 32N
DL 312 New York (EWR) T1 22:50 320
SWA 4151 Atlanta (ATL) T2 23:00 7M8
SWA 8109 Orlando International (MCO) T2 23:00 7M8
SWA 4571 Charleston, SC, US (CHS) T2 23:00 73G
SWA 8609 Tampa (TPA) T2 23:00 32N
SWA 5609 Minneapolis/St. Paul (MSP) T2 23:00 7M8
SWA 5509 St. Louis (STL) T2 23:05 73G
SWA 7110 Dallas (DAL) T2 23:05 7M9
SWA 7751 Raleigh/Durham (RDU) T2 23:05 73G
SWA 6729 Chicago Midway (MDW) T2 23:05 73G
SWA 7471 Cleveland Hopkins International (CLE) T2 23:05 73G
SWA 6291 Providence (PVD) T2 23:05 73G
FD 2773 Louisville Standiford (SDF) -- 23:05 75F CARGO FLIGHT
FE 1773 Memphis (MEM) -- 23:10 76Y CARGO FLIGHT
SWA 3511 Hartford (BDL) T2 23:10 7M8
JJ 1126 Sao Paulo Guarulhos (GRU) T1 23:31 351