No airline yet?
Click here to found your new enterprise now!
Current local time | 06:26:30 Saturday 23.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 01:06:03 UTC |
IATA code | FWA |
ICAO code | KFWA |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Indiana |
Country | USA |
Continent | North America |
Runway | 3,657 m |
Airport size | Regional airport |
Slots (per 5 minutes) | 5 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2022-11-02 21:34 UTC | FedEx Commuter has opened a new station at Fort Wayne. |
2022-07-15 19:51 UTC | FedEx Regional has opened a new station at Fort Wayne. |
2022-01-17 12:51 UTC | Southwest Express has opened a new station at Fort Wayne. |
2021-06-20 19:02 UTC | American Eagle has opened a new station at Fort Wayne. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
American Eagle | 28 Departures | ||||
FedEx Commuter | 0 Departures | ||||
FedEx Regional | 21 Departures | ||||
Southwest Express | 14 Departures |