No airline yet?
Click here to found your new enterprise now!

Airport: Orlando International (MCO)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
SWA 8069 Charlotte (CLT) T1 20:20 7M8 LANDED
AA 7992 Atlanta (ATL) T2 20:26 32Q LANDED
AA 5110 Dallas (DFW) T2 20:28 32Q LANDED
AA 2268 Los Angeles (LAX) T2 20:29 32Q LANDED
AA 1232 New York (JFK) T1 20:29 32Q LANDED
AA 5668 Seattle/Tacoma (SEA) T2 20:30 32N LANDED
SWA 8209 Memphis (MEM) T1 20:43 7M8
SWA 8127 New York (LGA) T1 20:44 7M8
SWA 8197 Washington (DCA) T1 20:51 7M8
SWA 8107 Baltimore (BWI) T1 20:57 7M8
DX 552 Tampa (TPA) T1 20:59 CS1
DL 1035 Houston (IAH) T1 21:03 321
SWA 8049 Atlanta (ATL) T3 21:11 7M8
DX 534 Fort Lauderdale (FLL) T1 21:19 CS1
SWA 8167 Detroit (DTW) T1 21:21 7M8
DX 504 Miami International (MIA) T1 21:24 CS1
SWA 8007 Dallas (DAL) T1 21:25 7M8
AA 3268 San Francisco (SFO) T2 21:26 32Q
AA 4112 Chicago O'Hare (ORD) T2 21:29 32Q
AA 8576 San Juan Luis Munoz Marin (SJU) T1 21:41 32N