No airline yet?
Click here to found your new enterprise now!
Current local time | 19:39:12 Saturday 23.11.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 06:59:40 UTC |
IATA code | IDR |
ICAO code | VAID |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Madhya Pradesh |
Country | India |
Continent | Near East |
Runway | 2,754 m |
Airport size | Farm track |
Slots (per 5 minutes) | 2 |
Slot Availability | 93% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-11-06 11:29 UTC | IndiGo has opened a new station at Indore. |
2024-01-13 22:06 UTC | Jazeera Airways has opened a new station at Indore. |
2022-10-13 09:09 UTC | FedEx Commuter has opened a new station at Indore. |
2019-07-18 13:42 UTC | Air India has opened a new station at Indore. |
2017-11-08 12:57 UTC | Air India Regional has opened a new station at Indore. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air India | 84 Departures | ||||
FedEx Commuter | 7 Departures | ||||
IndiGo | 28 Departures | ||||
Jazeera Airways | 28 Departures |